<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial &#8211; Type Tips</title>
	<atom:link href="http://www.designhousedigital.com/content/classroom/tutorial-type-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:22:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1338</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Thu, 27 May 2010 21:00:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1338</guid>
		<description>Hmmm Cate I do not know the answer to that question. I would suggest running a test with your computer and printer and type something with each setting and then compare them after printing to see what looks best to you and then use that setting from there on out. I know that I have just left it on &quot;strong&quot; and seem to do fine with that.</description>
		<content:encoded><![CDATA[<p>Hmmm Cate I do not know the answer to that question. I would suggest running a test with your computer and printer and type something with each setting and then compare them after printing to see what looks best to you and then use that setting from there on out. I know that I have just left it on &#8220;strong&#8221; and seem to do fine with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cate</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1328</link>
		<dc:creator>Cate</dc:creator>
		<pubDate>Thu, 27 May 2010 14:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1328</guid>
		<description>Thank you for this.  I do have a question about the Smooth, Crisp and Sharp settings for fonts in PS.  Which do you use if any?  I never know what to set at and sometimes when I print the font looks less then perfect.</description>
		<content:encoded><![CDATA[<p>Thank you for this.  I do have a question about the Smooth, Crisp and Sharp settings for fonts in PS.  Which do you use if any?  I never know what to set at and sometimes when I print the font looks less then perfect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheri</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1327</link>
		<dc:creator>Sheri</dc:creator>
		<pubDate>Thu, 27 May 2010 14:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1327</guid>
		<description>Thank you so much!  Now there is no need for squinting!</description>
		<content:encoded><![CDATA[<p>Thank you so much!  Now there is no need for squinting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1307</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Tue, 25 May 2010 19:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1307</guid>
		<description>Me again... I will contact administration and have the tutorial above amended for these changes. Again... so sorry.

Now to address how to adjust the space between lines of text in PSE.
1. At the top of the screen in the tool bar you&#039;ll see an icon that looks like two upper case letter A&#039;s with an arrow. This is your leading adjustment.
2. Next to the symbol you will see a drop down menu with numbers. You can adjust the space between lines of text by selecting from these numbers as you desire.</description>
		<content:encoded><![CDATA[<p>Me again&#8230; I will contact administration and have the tutorial above amended for these changes. Again&#8230; so sorry.</p>
<p>Now to address how to adjust the space between lines of text in PSE.<br />
1. At the top of the screen in the tool bar you&#8217;ll see an icon that looks like two upper case letter A&#8217;s with an arrow. This is your leading adjustment.<br />
2. Next to the symbol you will see a drop down menu with numbers. You can adjust the space between lines of text by selecting from these numbers as you desire.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1306</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Tue, 25 May 2010 19:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1306</guid>
		<description>First my deepest apology for misleading PSE users in my tutorial. I don&#039;t know how I missed that PSE didn&#039;t let you space lines and space between letters the way PS does. I will definitely do more research before I do my next tutorial. I did a little digging and found a solution on how to adjust space between letters (kerning) in PSE. 
1. From the drop down &quot;Edit&quot; menu, Select preferences &gt; type.
2. Check the box that says Show Asian Text Options.
3. Restart Elements.
4. With the text tool activated, highlight the text you want to adjust.
5. Look at the top of the screen in the tool bar and there you have a new curly shape symbol.
6. Click on this new symbol and then check Mojikumi.
7. You will see a drop down menu there that you can adjust the percentage which will adjust the kerning.</description>
		<content:encoded><![CDATA[<p>First my deepest apology for misleading PSE users in my tutorial. I don&#8217;t know how I missed that PSE didn&#8217;t let you space lines and space between letters the way PS does. I will definitely do more research before I do my next tutorial. I did a little digging and found a solution on how to adjust space between letters (kerning) in PSE.<br />
1. From the drop down &#8220;Edit&#8221; menu, Select preferences &gt; type.<br />
2. Check the box that says Show Asian Text Options.<br />
3. Restart Elements.<br />
4. With the text tool activated, highlight the text you want to adjust.<br />
5. Look at the top of the screen in the tool bar and there you have a new curly shape symbol.<br />
6. Click on this new symbol and then check Mojikumi.<br />
7. You will see a drop down menu there that you can adjust the percentage which will adjust the kerning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karen</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1305</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Tue, 25 May 2010 17:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1305</guid>
		<description>Great tips!  I love learning new things!!!</description>
		<content:encoded><![CDATA[<p>Great tips!  I love learning new things!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tiffany</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1304</link>
		<dc:creator>Tiffany</dc:creator>
		<pubDate>Tue, 25 May 2010 16:47:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1304</guid>
		<description>Darn it. I could have sworn it worked in PSE. I have PSE6 and just tried it again and you are right... it didn&#039;t work to adjust the spacing. I am going to look at see if I can come up with some instructions for PSE users.So sorry.. my bad.</description>
		<content:encoded><![CDATA[<p>Darn it. I could have sworn it worked in PSE. I have PSE6 and just tried it again and you are right&#8230; it didn&#8217;t work to adjust the spacing. I am going to look at see if I can come up with some instructions for PSE users.So sorry.. my bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rae Clevett</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1303</link>
		<dc:creator>Rae Clevett</dc:creator>
		<pubDate>Tue, 25 May 2010 16:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1303</guid>
		<description>Great tips. I will be using these over and over.</description>
		<content:encoded><![CDATA[<p>Great tips. I will be using these over and over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cari Cruse</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1296</link>
		<dc:creator>Cari Cruse</dc:creator>
		<pubDate>Sun, 23 May 2010 23:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1296</guid>
		<description>Just like Lori P. above ^, I have found the kerning tips do not work in PSE(8). Too bad, I was really excited to give them a try!</description>
		<content:encoded><![CDATA[<p>Just like Lori P. above ^, I have found the kerning tips do not work in PSE(8). Too bad, I was really excited to give them a try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Becky</title>
		<link>http://www.designhousedigital.com/content/classroom/tutorial-type-tips/comment-page-1/#comment-1290</link>
		<dc:creator>Becky</dc:creator>
		<pubDate>Sat, 22 May 2010 20:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=2384#comment-1290</guid>
		<description>THANK YOU!!  The font preview size thing has annoyed me as long as I&#039;ve owned PSE!  I could never get a clear idea of how something would look until it was applied to my text. And just the other day I was wishing I could adjust the spacing between letters without simplifying and resizing!  These are tips I&#039;ll end up using all the time. :)</description>
		<content:encoded><![CDATA[<p>THANK YOU!!  The font preview size thing has annoyed me as long as I&#8217;ve owned PSE!  I could never get a clear idea of how something would look until it was applied to my text. And just the other day I was wishing I could adjust the spacing between letters without simplifying and resizing!  These are tips I&#8217;ll end up using all the time. <img src='http://www.designhousedigital.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

