<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How to make a custom blog header</title>
	<atom:link href="http://www.designhousedigital.com/content/classroom/how-to-make-a-custom-blog-header/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designhousedigital.com/content/classroom/how-to-make-a-custom-blog-header/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 02:27:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Mary Shaw</title>
		<link>http://www.designhousedigital.com/content/classroom/how-to-make-a-custom-blog-header/comment-page-1/#comment-309</link>
		<dc:creator>Mary Shaw</dc:creator>
		<pubDate>Fri, 05 Feb 2010 00:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=1073#comment-309</guid>
		<description>So glad I could help, Lois!</description>
		<content:encoded><![CDATA[<p>So glad I could help, Lois!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lois H.</title>
		<link>http://www.designhousedigital.com/content/classroom/how-to-make-a-custom-blog-header/comment-page-1/#comment-298</link>
		<dc:creator>Lois H.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:34:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=1073#comment-298</guid>
		<description>I have been playing with making my own blog headers and graphics for a couple months now but I still learned something new in your tutorial! Thank you so much for sharing. I am going to go back and re-save my files for the web (I didn&#039;t know to do that!) tonight and re-load on my blog.
This is an awesome column and I am looking forward to more posts and learning new things!
Thanks!</description>
		<content:encoded><![CDATA[<p>I have been playing with making my own blog headers and graphics for a couple months now but I still learned something new in your tutorial! Thank you so much for sharing. I am going to go back and re-save my files for the web (I didn&#8217;t know to do that!) tonight and re-load on my blog.<br />
This is an awesome column and I am looking forward to more posts and learning new things!<br />
Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Shaw</title>
		<link>http://www.designhousedigital.com/content/classroom/how-to-make-a-custom-blog-header/comment-page-1/#comment-270</link>
		<dc:creator>Mary Shaw</dc:creator>
		<pubDate>Tue, 02 Feb 2010 07:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=1073#comment-270</guid>
		<description>Thanks!  Jen gave it to me.  I&#039;m so flattered!</description>
		<content:encoded><![CDATA[<p>Thanks!  Jen gave it to me.  I&#8217;m so flattered!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toni Ellison</title>
		<link>http://www.designhousedigital.com/content/classroom/how-to-make-a-custom-blog-header/comment-page-1/#comment-269</link>
		<dc:creator>Toni Ellison</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.designhousedigital.com/content/?p=1073#comment-269</guid>
		<description>Hey Mary, I like your title.  :)</description>
		<content:encoded><![CDATA[<p>Hey Mary, I like your title.  <img src='http://www.designhousedigital.com/content/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

