<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Design Lesson &#124; The Golden Mean</title>
	<atom:link href="http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 07 Feb 2012 22:30:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Linda Curletto</title>
		<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/comment-page-1/#comment-1991</link>
		<dc:creator>Linda Curletto</dc:creator>
		<pubDate>Tue, 03 Aug 2010 23:03:36 +0000</pubDate>
		<guid isPermaLink="false">http://dev.designhousedigital.com/content/?p=220#comment-1991</guid>
		<description>I have been on the net for days trying to understand the golden mean which seemed too high math for me.    Thank you for explaining this so that I can understand how to apply it.</description>
		<content:encoded><![CDATA[<p>I have been on the net for days trying to understand the golden mean which seemed too high math for me.    Thank you for explaining this so that I can understand how to apply it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Krista Sajorda</title>
		<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/comment-page-1/#comment-107</link>
		<dc:creator>Krista Sajorda</dc:creator>
		<pubDate>Sun, 17 Jan 2010 17:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://dev.designhousedigital.com/content/?p=220#comment-107</guid>
		<description>Your webLog is one of my favorite. I m gonna bookmark, thank you.</description>
		<content:encoded><![CDATA[<p>Your webLog is one of my favorite. I m gonna bookmark, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Agustina Valcin</title>
		<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/comment-page-1/#comment-40</link>
		<dc:creator>Agustina Valcin</dc:creator>
		<pubDate>Wed, 06 Jan 2010 18:14:28 +0000</pubDate>
		<guid isPermaLink="false">http://dev.designhousedigital.com/content/?p=220#comment-40</guid>
		<description>This is one of the best posts I have seen on this topic</description>
		<content:encoded><![CDATA[<p>This is one of the best posts I have seen on this topic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Janell</title>
		<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/comment-page-1/#comment-25</link>
		<dc:creator>Janell</dc:creator>
		<pubDate>Mon, 04 Jan 2010 02:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://dev.designhousedigital.com/content/?p=220#comment-25</guid>
		<description>That is so awesome, it&#039;s like Math for scrapbookers, now that&#039;s my kind of math!</description>
		<content:encoded><![CDATA[<p>That is so awesome, it&#8217;s like Math for scrapbookers, now that&#8217;s my kind of math!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DragonsLady</title>
		<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/comment-page-1/#comment-20</link>
		<dc:creator>DragonsLady</dc:creator>
		<pubDate>Sun, 03 Jan 2010 15:59:33 +0000</pubDate>
		<guid isPermaLink="false">http://dev.designhousedigital.com/content/?p=220#comment-20</guid>
		<description>Your explanation makes much more sense than what I read in a design book.  I was trying to figure out how to use the nautilus shell in a &quot;designing&quot; way.  Thanks for the clarification. (I&#039;m in your Illustrator 101 class on Jessica Sprague.)</description>
		<content:encoded><![CDATA[<p>Your explanation makes much more sense than what I read in a design book.  I was trying to figure out how to use the nautilus shell in a &#8220;designing&#8221; way.  Thanks for the clarification. (I&#8217;m in your Illustrator 101 class on Jessica Sprague.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gennifer</title>
		<link>http://www.designhousedigital.com/content/classroom/design-lesson-1-golden-mean/comment-page-1/#comment-7</link>
		<dc:creator>Gennifer</dc:creator>
		<pubDate>Sat, 02 Jan 2010 03:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://dev.designhousedigital.com/content/?p=220#comment-7</guid>
		<description>Love this, Carina!</description>
		<content:encoded><![CDATA[<p>Love this, Carina!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

